UIBE 2024 Fall Semester: September, 2024 to October, 2024, Please refer to the course list for session length.
UIBE 2024 Winter (December) Session: December 23rd, 2024 to January 17th, 2025, 4-week session, Monday to Friday
KU 2024 Session(online): Please refer to the course list for each session, 4-week session, Monday to Friday
BSU 2024 July Session(online): July 8th, 2024 to August 9th, 2024, 5-week session, Monday to Friday
BSU 2024 December Session(online): December 23rd, 2024 to January 21st, 2025, 4-week session, Monday to Friday
FSU 2024 December Session(online): December 23rd, 2024 to January 20th, 2025, 4-week session, Monday to Friday
Our consultant will send syllabus or course outline information to you.
Our courses cover a wide range of subjects including Art History, History, Music, Philosophy, Psychology, Sociology, English, Accounting, Economics, Management, Mathematics, Statistics, Computer Science & Natural Sciences. All courses are taught in English. Official transcripts will be issued after the students complete the courses.
Textbooks are not provided and students are required to prepare their own textbooks before the classes. Students can find the e-book link via “Course List”.
The course list is subject to change. We reserve the right to cancel any course due to low enrollment. Once course has been canceled, enrolled students will be notified by email. It is the student's responsibility to follow the webpage of our course list and check their emails regularly.
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Wanyi Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACC 321: Managerial Accounting | Yan Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 110: Cultural Anthropology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ART 120: Introduction to Western Art from Renaissance to Modern | Liang Zhao | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIO 110: Introduction to Biology (with Lab) | Shichao Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BUS 200: Contract Law | Jiefeng Lu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHE 110:Introduction to Chemistry (with Lab) | Guirong Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 310: Data Structures and Algorithms | Jie Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 320: Introduction to JAVA Programming | Jie Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CUR 351: Financial Derivatives | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 104: Microeconomics | Alex Melkumyan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 105: Macroeconomics | Wenjun Xue | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 301: Intermediate Microeconomics | Xuejing Zuo | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Macroeconomics | Tommy Leung | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 303: Econometrics | Yun Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 366: Urban Economics | Yao Yao | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENT 308: Corporate entrepreneurship | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENT 504: Entrepreneur Firms: Concept, Growth and Future | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIM 110: Introduction to Film Studies | Matthew Conboy | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 210: Corporate Finance | Rui Luo | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 321: Financial Statement Analysis | Yan Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 130: Introduction to World History | Henry Maar | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | INS 364: Labor Economics | Yao Yao | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ITR 320:International Business | Naixiang Feng | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | JAP 107: Elementary Japanese | Jing Ai | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAW 220: Law and Society | Jiefeng Lu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 110: Calculus I | Yuxi Hu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 111: Algebra I | Wanchunzi Yu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 120: Calculus II | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 130: Discrete Structures | Shumao Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 210: Linear Algebra | Dongchen Jiang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 300: Complex Variable | Shumao Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 302: Organizational Behavior | Fuxi Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 374: Leadership and Teams | Fuxi Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 410: Business Strategy | Jin Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 430: Business Context | Shubo Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKT 206: Introduction to Marketing | Dalu Fang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PAM 223: Tourism Development and Globalization | Jin Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 160: Introductory Physics I | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 170: Introductory Physics I(with Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 210: Introductory Physics II | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 220: Introductory Physics II(with Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 240: Introduction to Quantum Physics (With Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 260: Thermal Physics (With Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 270: Electricity and Magnetism Physics (with Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 140: Social Psychology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SEC 432: Portfolio Management | Maoguo Wu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOC 110: Introduction to Sociology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 205: Probability Theory | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 220: Introduction to Statistics | Shen Fan | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACFI 305: Business Law | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 100 : Introduction to Cultural Anthropology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 204: Global Human Issues | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 104: Art History: A Survey of Global Art from the 14th Century to the Present | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIOL 110: A Human Approach | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 102: Public Speaking | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 101: Introduction to Microeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 102: Principles of Macroeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 201: Intermediate Microeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 205: Intermediate Macroeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 210: Economics Statistics I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 315: Money, Banking and Financial Markets | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 420: Econometrics I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 101: Writing Rhetorically | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 102: Writing Rhetorically with Sources | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 201: Technical Writing | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 202: Business Communication | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 120: Linear Algebra | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 161: Calculus I | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 162: Calculus II | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 261: Calculus III | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 200: Statistical Method I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 316: Ordinary Differential Equations | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 399: Mathematical Modeling | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 140: Human Resources Management | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 200: Marketing Principles | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 303: Organizational Behavior | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | GRST 200: Introduction to Global Religious Studies | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIST 222: United States History and Constitution Since 1865 | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 100: Introductory Psychology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHIL 151: Introduction to Philosophy | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | WGS 240: Critical Perspectives in Women's and Gender Studies | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMP 151: Computer Science I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 100: Fund Financial Reporting | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 101: Accounting Lab | TBD | 1 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 150: Personal Finance | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 350: Managerial Accounting | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 385: Managerial Finance | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 406: Legal and Regulatory Processes | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 103: Surv Global Art Prehist-14th C | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 219: Pre-Columbian Art&Architecture | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTS 104: Digital Imaging and 4-D Design | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTS 206: Animation | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | AVSC 199: 1YSem: Topics of Aviation | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | AVSC 399: Top: Aviation Finance | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIOL 299: 2YSem: HIV and Society | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHEM 299: 2YSem: DNA and You | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHST 203: Intro to Childhood Studies | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 103: Introduction to Film | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 137: Visual Strat for Digital Media | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 213: Business/Prof Communication | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 226: Principles of Public Relations | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 229: Media and Cultural Theory | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 247: Social Media Tools | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 256: Film History | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 350: Documentary Film Analysis | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 359: Strategic Comm for Non-Profits | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 101: Intro to Criminal Justice | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 150: Orientation to CRJU | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 280: Environmental Criminology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 331: Police, Community and Society | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 334: White Collar Crime | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 354: Corrections | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRJU 399: Top: Juveniles | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | EPHY 401: Physiology of Exercise | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | GEOL 194: Environmental Geology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HEAL 102: Health and Wellness | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HEAL 210: Issues in Male Health | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HLSC 120: Medical Terminology | TBD | 1 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HLSC 298: 2YSem: Concussion Discussion | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAPO 151: Intermed Portuguese I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LASP 102: Elementary Spanish II | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 090: Math Readiness | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 095: Intermediate Algebra | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 105: Mathematical Thought&Practice | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 110: Elementary Statistics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 122: College Algebra | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 130: Principles of Management | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 304: Leadership and Teams | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 355: International Management | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 360: Fundament Information Systems | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 399: Top:Strategic Mgmt Tech Innova | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 457: Project Management | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKTG 310: International Marketing | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKTG 330: Selling | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHED 117: Found Phys Ed, Ex Sci, Sport | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHED 199: 1YSem: Exercise is Medicine | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 201: Statistics for Psychology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 102: Introduction to Sociology | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 103: Social Problems | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 255: Juvenile Delinquency | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | THEA 110: Theatre Appreciation | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | THEA 219: Intro Latin Am & Carib Theatre | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | THEA 226: Children's Theatre | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | THEA 236: American Musical Theatre | TBD | 3 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACCT 220: Introduction to Financial Accounting | Ji Yu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 270: Art History I | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHEM 101: The Chemistry of Life | Nan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 101: Principles of Macroeconomics | Luis Rosero | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 102: Principles of Microeconomics | Luis Rosero | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 262: American Writers II | Andrew Gaber | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 309: Labor Economics | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 410: International Trade | Luis Rosero | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | GLST 101: Introduction to Global Studies | Kaan Agartan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HSTY 112: United States History Since Reconstruction | Randy Geller | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 219: Calculus I | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 220: Calculus II | Sonja Sandberg | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHIL 102: Introduction to Ethics | William J. Healey III | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 101: General Psychology | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 301: Sociological Theory | Benjamin Brucato | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SPAN 101: Elementary Spanish I | Beatriz Alvarado | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 161: Cultural Anthropology | Benjamin M. Alberti | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 172: Interpreting the Past: Archaeological Perspectives | Demetrios Brellas | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIOL 103: Biological Perspectives on Environmental Issues | Stephen A. Dinkelacker | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 115: Human Communication | Zahedur Arman | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 130: Visual Communication | Niall Patrick Stephens | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CSCI 120: Introduction to Information Technology | Satish Penmatsa | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CSCI 135: Information Technology and Society | Suban G. Krishnamoorthy | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRIM 201: White Collar Crime | Zeynep Gonen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRIM 224: Juvenile Delinquency | Trinidad Morales | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CRIM 240: Drugs, Social Control, and the Law | Andrew Franquiz | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | EDUC 230: Social-Emotional Learning | Susan Donnellan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FINA 100: Principles of Financial Literacy | Rongbing Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FINA 248: Managerial Finance | Luis Rosero | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUSC 121: Music Appreciation | Mary Elizabeth Burke | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUSC 201: Theory I: Materials of Music | Christian Allan Gentry | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | POSC 110: Introduction to American Politics | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | POSC 360: Threats to International Security in the 21st Century | Kaan Agartan | 4 | WEB | |
